Business eServices Government Visitors Departments
 
graphic banner

Welcome to the CATS on-line Bus Schedules page. Select the route you want to see the schedule.

Route:
Direction:
Day:


Route 11 - North Tryon Outbound Weekday
WEEKDAYS / DE LUNES A VIERNES
1 2 3 4 5 6 7 8
Charlotte Transportation Center Tryon & Dalton Tryon & Sugar Creek Tryon & Tom Hunter Tryon & WT Harris UNCC Pavillion & N. Tryon Tryon & Arrowhead
----- ----- ----- 4:57a ----- ----- ----- 5:00a
----- ----- ----- 5:39a ----- ----- ----- 5:42a
5:30a 5:36a 5:43a 5:49a ----- ----- ----- 5:52a
5:55a 6:01a 6:08a 6:14a ----- ----- ----- 6:17a
6:03a 6:09a 6:16a 6:22a 6:28a 6:38a ----- -----
6:12a 6:18a 6:25a 6:31a ----- ----- ----- 6:35a
6:19a 6:25a 6:32a 6:38a 6:44a 6:54a ----- -----
6:35a 6:41a 6:48a 6:54a ----- ----- ----- 6:58a
6:43a 6:49a 6:56a 7:02a 7:08a 7:18a ----- -----
6:55a 7:01a 7:08a 7:14a ----- ----- ----- 7:18a
7:03a 7:09a 7:16a 7:22a 7:28a 7:38a ----- -----
7:15a 7:21a 7:28a 7:34a ----- ----- ----- 7:38a
7:23a 7:29a 7:36a 7:42a 7:48a 7:58a ----- -----
7:35a 7:41a 7:48a 7:54a ----- ----- ----- 7:58a
7:45a 7:51a 7:58a 8:04a 8:10a 8:20a ----- -----
7:55a 8:01a 8:08a 8:14a 8:20a 8:30a ----- -----
8:05a 8:11a 8:18a 8:24a 8:30a 8:40a ----- -----
8:20a 8:26a 8:33a 8:39a 8:45a 8:55a ----- -----
8:35a 8:41a 8:48a 8:54a 9:00a 9:10a ----- -----
8:50a 8:56a 9:03a 9:09a 9:15a 9:25a ----- -----
9:05a 9:11a 9:18a 9:24a 9:30a 9:40a ----- -----
9:20a 9:26a 9:33a 9:39a 9:45a 9:55a ----- -----
9:35a 9:41a 9:48a 9:54a 10:00a 10:10a ----- -----
9:50a 9:56a 10:03a 10:09a 10:15a 10:25a ----- -----
10:05a 10:13a 10:21a 10:27a 10:34a 10:44a ----- -----
10:20a 10:28a 10:36a 10:42a 10:49a 10:59a ----- -----
10:35a 10:43a 10:51a 10:57a 11:04a 11:14a ----- -----
10:50a 10:58a 11:06a 11:12a 11:19a 11:29a ----- -----
11:05a 11:14a 11:22a 11:29a 11:36a 11:46a ----- -----
11:20a 11:29a 11:37a 11:44a 11:51a 12:01p ----- -----
11:35a 11:44a 11:52a 11:59a 12:06p 12:16p ----- -----
11:50a 11:59a 12:07p 12:14p 12:21p 12:31p ----- -----
12:05p 12:14p 12:23p 12:30p 12:38p 12:48p ----- -----
12:20p 12:29p 12:38p 12:45p 12:53p 1:03p ----- -----
12:35p 12:44p 12:53p 1:00p 1:08p 1:18p ----- -----
12:50p 12:59p 1:08p 1:15p 1:23p 1:33p ----- -----
1:05p 1:14p 1:23p 1:30p 1:38p 1:48p ----- -----
1:20p 1:29p 1:38p 1:45p 1:53p 2:03p ----- -----
1:35p 1:44p 1:53p 2:00p 2:08p 2:18p ----- -----
1:50p 1:59p 2:08p 2:15p 2:23p 2:33p ----- -----
2:05p 2:14p 2:23p 2:30p 2:38p 2:48p ----- -----
2:20p 2:29p 2:38p 2:45p 2:53p 3:03p ----- -----
2:35p 2:44p 2:53p 3:00p 3:08p 3:20p ----- -----
2:50p 2:59p 3:08p 3:15p 3:23p 3:35p ----- -----
3:05p 3:14p 3:23p 3:30p 3:38p 3:50p ----- -----
3:15p 3:24p 3:33p 3:40p 3:48p 4:00p ----- -----
3:25p 3:34p 3:43p 3:50p 3:58p 4:10p ----- -----
3:35p 3:44p 3:53p 4:00p 4:08p 4:20p ----- -----
3:45p 3:54p 4:03p 4:10p 4:18p 4:30p ----- -----
3:55p 4:04p 4:13p 4:20p 4:28p 4:40p ----- -----
4:05p 4:14p 4:23p 4:30p 4:38p 4:50p ----- -----
4:15p 4:24p 4:33p 4:40p 4:48p 5:00p ----- -----
4:25p 4:34p 4:43p 4:50p ----- ----- ----- 4:55p
4:35p 4:44p 4:53p 5:00p 5:08p 5:20p ----- -----
4:45p 4:54p 5:03p 5:10p ----- ----- ----- 5:15p
4:55p 5:04p 5:13p 5:20p 5:28p 5:40p ----- -----
5:05p 5:14p 5:23p 5:30p 5:38p 5:50p ----- -----
5:15p 5:24p 5:33p 5:40p 5:48p 6:00p ----- -----
5:30p 5:39p 5:48p 5:55p 6:03p 6:15p ----- -----
5:45p 5:54p 6:03p 6:10p 6:18p 6:30p 6:38p -----
6:00p 6:09p 6:18p 6:25p 6:33p 6:45p ----- -----
6:15p 6:24p 6:33p 6:40p 6:48p 7:00p 7:08p -----
6:30p 6:39p 6:47p 6:53p 7:01p 7:13p ----- -----
6:45p 6:54p 7:02p 7:08p 7:16p 7:28p ----- -----
7:05p 7:14p 7:22p 7:28p 7:36p 7:48p ----- -----
7:35p 7:44p 7:52p 7:58p 8:06p 8:18p ----- -----
8:05p 8:14p 8:22p 8:27p 8:34p 8:45p ----- -----
8:35p 8:44p 8:52p 8:57p 9:04p 9:15p ----- -----
9:05p 9:14p 9:22p 9:27p 9:34p 9:45p ----- -----
9:35p 9:43p 9:50p 9:55p 10:01p 10:12p ----- -----
10:05p 10:13p 10:20p 10:25p 10:31p 10:42p ----- -----
10:35p 10:43p 10:50p 10:55p 11:01p 11:12p ----- -----
11:05p 11:13p 11:20p 11:25p 11:31p 11:42p ----- -----
11:35p 11:43p 11:50p 11:55p 12:01a 12:12a ----- -----
12:05a 12:12a 12:18a 12:23a 12:29a 12:40a ----- -----
12:35a 12:42a 12:48a 12:53a 12:59a 1:10a ----- -----
1:05a 1:12a 1:18a 1:23a 1:29a 1:40a ----- -----
1:30a 1:37a 1:43a 1:48a 1:54a 2:05a ----- -----





logo ver1.0-15
Official City of Charlotte & Mecklenburg County Government Web Site