Business eServices Government Visitors Departments
 
graphic banner

Welcome to the CATS on-line Bus Schedules page. Select the route you want to see the schedule.

Route:
Direction:
Day:


Route 29 - UNCC Outbound Weekday
WEEKDAYS / DE LUNES A VIERNES
1 2 3 4 5 6 7
SouthPark CTC Cotswold Shopping Center Sharon Amity & Central CPCC Cato Campus UNCC Wachovia CIC/1A Hewitt & Associates
5:45a 5:53a 6:05a 6:22a 6:34a 6:51a 6:57a
6:30a 6:38a 6:50a 7:07a 7:19a 7:36a 7:42a
7:15a 7:23a 7:35a 7:52a 8:04a 8:21a -----
8:00a 8:08a 8:20a 8:37a 8:49a ----- -----
8:45a 8:53a 9:06a 9:23a 9:35a ----- -----
9:30a 9:38a 9:51a 10:08a 10:20a ----- -----
10:15a 10:23a 10:36a 10:53a 11:05a ----- -----
11:00a 11:08a 11:21a 11:38a 11:50a ----- -----
11:45a 11:53a 12:08p 12:25p 12:36p ----- -----
12:30p 12:38p 12:53p 1:10p 1:21p ----- -----
1:15p 1:23p 1:38p 1:55p 2:06p ----- -----
2:00p 2:08p 2:25p 2:42p 2:53p ----- -----
2:45p 2:53p 3:10p 3:27p 3:38p ----- -----
3:30p 3:39p 3:57p 4:14p 4:25p ----- -----
4:20p 4:29p 4:47p 5:04p 5:15p 5:33p -----
5:05p 5:14p 5:32p 5:49p 6:00p 6:18p -----
5:50p 5:59p 6:16p 6:33p 6:44p ----- -----
6:30p 6:38p 6:55p 7:10p 7:21p ----- -----





logo ver1.0-15
Official City of Charlotte & Mecklenburg County Government Web Site