Business eServices Government Visitors Departments
 
graphic banner

Welcome to the CATS on-line Bus Schedules page. Select the route you want to see the schedule.

Route:
Direction:
Day:


Route 3 - The Plaza Inbound Weekday
WEEKDAYS / DE LUNES A VIERNES
7 8 6 5 4 3 2 1
CPCC Cato Campus General Commerce Drive Grier & Equitable Barrington & The Plaza The Plaza & Eastway Davidson & 36th Davidson & 12th Charlotte Transportation Center
----- ----- ----- ----- 5:11a 5:16a 5:22a 5:27a
----- ----- 5:09a 5:13a 5:19a 5:24a 5:30a 5:35a
----- ----- 5:29a 5:33a 5:39a 5:44a 5:50a 5:55a
----- ----- 5:49a 5:53a 5:59a 6:06a 6:12a 6:17a
----- ----- 6:09a 6:13a 6:19a 6:26a 6:32a 6:37a
----- 6:23a 6:29a 6:33a 6:39a 6:46a 6:53a 6:59a
----- 6:43a 6:49a 6:53a 6:59a 7:06a 7:14a 7:21a
7:04a ----- 7:09a 7:14a 7:22a 7:30a 7:38a 7:45a
----- 7:28a 7:34a 7:39a 7:47a 7:55a 8:03a 8:10a
7:53a ----- 7:58a 8:03a 8:11a 8:19a 8:27a 8:34a
----- 8:13a 8:19a 8:24a 8:32a 8:40a 8:48a 8:55a
8:34a ----- 8:39a 8:44a 8:52a 9:00a 9:08a 9:15a
8:54a ----- 8:59a 9:04a 9:12a 9:20a 9:28a 9:35a
9:14a ----- 9:19a 9:23a 9:30a 9:37a 9:45a 9:52a
9:39a ----- 9:44a 9:48a 9:55a 10:02a 10:10a 10:17a
10:09a ----- 10:14a 10:18a 10:25a 10:32a 10:40a 10:47a
10:39a ----- 10:44a 10:48a 10:55a 11:02a 11:10a 11:17a
11:09a ----- 11:14a 11:18a 11:25a 11:33a 11:41a 11:48a
11:39a ----- 11:44a 11:48a 11:55a 12:03p 12:11p 12:18p
12:09p ----- 12:14p 12:18p 12:25p 12:33p 12:41p 12:48p
12:39p ----- 12:44p 12:48p 12:55p 1:03p 1:11p 1:18p
1:09p ----- 1:14p 1:18p 1:25p 1:33p 1:41p 1:48p
1:39p ----- 1:44p 1:49p 1:57p 2:04p 2:12p 2:19p
2:09p ----- 2:14p 2:19p 2:27p 2:34p 2:42p 2:49p
2:39p ----- 2:44p 2:49p 2:57p 3:04p 3:12p 3:19p
3:09p ----- 3:14p 3:19p 3:27p 3:34p 3:42p 3:49p
3:39p ----- 3:44p 3:49p 3:57p 4:04p 4:12p 4:19p
----- 4:06p 4:11p 4:16p 4:24p 4:31p 4:39p 4:46p
4:28p ----- 4:33p 4:38p 4:46p 4:53p 5:01p 5:08p
----- 4:48p 4:53p 4:58p 5:06p 5:13p 5:21p 5:28p
5:08p ----- 5:13p 5:18p 5:26p 5:33p 5:41p 5:48p
----- 5:28p 5:33p 5:38p 5:46p 5:53p 6:01p 6:08p
5:48p ----- 5:53p 5:58p 6:06p 6:13p 6:21p 6:28p
----- 6:10p 6:15p 6:20p 6:28p 6:35p 6:43p 6:50p
6:30p ----- 6:35p 6:40p 6:48p 6:55p 7:03p 7:10p
6:59p ----- 7:04p 7:08p 7:14p 7:20p 7:27p 7:33p
7:44p ----- 7:49p 7:53p 7:59p 8:05p 8:12p 8:18p
8:29p ----- 8:34p 8:38p 8:44p 8:50p 8:57p 9:03p
9:14p ----- 9:19p 9:23p 9:29p 9:35p 9:42p 9:48p
----- ----- 10:04p 10:07p 10:13p 10:18p 10:24p 10:30p
----- ----- 10:49p 10:52p 10:58p 11:03p 11:09p 11:15p
----- ----- 11:34p 11:37p 11:43p 11:48p 11:54p 12:00a
----- ----- 12:19a 12:22a 12:28a 12:33a 12:39a 12:45a
----- ----- 12:59a 1:02a 1:08a 1:13a 1:19a 1:25a





logo ver1.0-15
Official City of Charlotte & Mecklenburg County Government Web Site