Business eServices Government Visitors Departments
 
graphic banner

Welcome to the CATS on-line Bus Schedules page. Select the route you want to see the schedule.

Route:
Direction:
Day:


Route 3 - The Plaza Outbound Weekday
WEEKDAYS / DE LUNES A VIERNES
1 2 3 4 5 6 7 8
Charlotte Transportation Center Davidson & 12th Davidson & 36th The Plaza & Eastway Barrington & The Plaza Grier & Equitable CPCC Cato Campus General Commerce Drive
----- 5:20a 5:25a 5:31a 5:37a 5:40a ----- -----
5:40a 5:46a 5:51a 5:57a 6:03a 6:06a ----- 6:12a
6:03a 6:09a 6:14a 6:20a 6:26a 6:29a ----- 6:35a
6:23a 6:29a 6:34a 6:40a 6:46a 6:49a 6:53a -----
6:43a 6:50a 6:56a 7:03a 7:11a 7:16a ----- 7:22a
7:03a 7:10a 7:16a 7:23a 7:31a 7:36a 7:40a -----
7:23a 7:31a 7:38a 7:45a 7:53a 7:58a ----- 8:04a
7:46a 7:54a 8:01a 8:08a 8:16a 8:21a 8:25a -----
8:07a 8:15a 8:22a 8:29a 8:37a 8:42a 8:46a -----
8:27a 8:34a 8:40a 8:47a 8:54a 8:59a 9:03a -----
8:50a 8:57a 9:03a 9:10a 9:17a 9:22a 9:26a -----
9:20a 9:27a 9:33a 9:40a 9:47a 9:52a 9:56a -----
9:50a 9:57a 10:03a 10:10a 10:17a 10:22a 10:26a -----
10:20a 10:27a 10:33a 10:40a 10:47a 10:52a 10:56a -----
10:50a 10:57a 11:03a 11:10a 11:17a 11:22a 11:26a -----
11:20a 11:27a 11:34a 11:41a 11:48a 11:53a 11:57a -----
11:50a 11:57a 12:04p 12:11p 12:18p 12:23p 12:27p -----
12:20p 12:27p 12:34p 12:41p 12:48p 12:53p 12:57p -----
12:50p 12:57p 1:04p 1:11p 1:18p 1:23p 1:27p -----
1:20p 1:27p 1:34p 1:41p 1:48p 1:53p 1:57p -----
1:50p 1:57p 2:04p 2:12p 2:19p 2:24p 2:28p -----
2:20p 2:27p 2:34p 2:42p 2:49p 2:54p 2:58p -----
2:50p 2:57p 3:04p 3:12p 3:19p 3:24p 3:28p -----
3:15p 3:23p 3:31p 3:40p 3:48p 3:53p ----- 3:59p
3:38p 3:46p 3:54p 4:03p 4:11p 4:16p 4:20p -----
3:56p 4:04p 4:12p 4:21p 4:29p 4:34p ----- 4:40p
4:21p 4:28p 4:35p 4:42p 4:50p 4:55p 4:59p -----
4:41p 4:48p 4:55p 5:02p 5:10p 5:15p ----- 5:21p
5:03p 5:10p 5:17p 5:24p 5:32p 5:37p 5:41p -----
5:24p 5:31p 5:38p 5:45p 5:53p 5:58p ----- 6:04p
5:43p 5:50p 5:57p 6:04p 6:12p 6:17p 6:21p -----
6:05p 6:12p 6:19p 6:26p 6:34p 6:39p 6:43p -----
6:23p 6:29p 6:36p 6:43p 6:49p 6:52p 6:56p -----
7:00p 7:06p 7:13p 7:20p 7:26p 7:29p 7:33p -----
7:45p 7:51p 7:58p 8:05p 8:11p 8:14p 8:18p -----
8:30p 8:36p 8:42p 8:49p 8:55p 8:58p 9:02p -----
9:15p 9:21p 9:27p 9:34p 9:40p 9:43p ----- -----
10:00p 10:06p 10:12p 10:19p 10:25p 10:28p ----- -----
10:45p 10:51p 10:57p 11:04p 11:10p 11:13p ----- -----
11:30p 11:36p 11:42p 11:49p 11:55p 11:58p ----- -----
12:15a 12:21a 12:27a 12:33a 12:38a 12:41a ----- -----
1:00a 1:06a 1:12a 1:18a 1:23a 1:26a ----- -----
1:30a 1:36a 1:41a 1:46a 1:51a 1:54a ----- -----





logo ver1.0-15
Official City of Charlotte & Mecklenburg County Government Web Site