Charlotte Area Transporation Logo
3-The Plaza - Weekdays
Inbound
Center & Kentucky LaSalle & Beatties Ford Graham & Norris 36th St Station Milton & Sharon Amity Albemarle & Lawyers Park and Ride
----- ----- ----- 5:39 AM 5:54 AM 6:02 AM
6:02 AM 6:11 AM 6:18 AM 6:24 AM 6:39 AM 6:47 AM
6:32 AM 6:41 AM 6:48 AM 6:54 AM 7:09 AM 7:17 AM
7:02 AM 7:11 AM 7:18 AM 7:24 AM 7:39 AM 7:47 AM
7:32 AM 7:41 AM 7:48 AM 7:54 AM 8:09 AM 8:17 AM
8:03 AM 8:12 AM 8:19 AM 8:25 AM 8:40 AM 8:50 AM
8:33 AM 8:42 AM 8:49 AM 8:55 AM 9:10 AM 9:20 AM
9:03 AM 9:12 AM 9:19 AM 9:25 AM 9:40 AM 9:50 AM
9:33 AM 9:42 AM 9:49 AM 9:55 AM 10:10 AM 10:20 AM
10:03 AM 10:12 AM 10:19 AM 10:25 AM 10:40 AM 10:50 AM
10:33 AM 10:42 AM 10:49 AM 10:55 AM 11:10 AM 11:20 AM
11:03 AM 11:12 AM 11:19 AM 11:27 AM 11:43 AM 11:53 AM
11:33 AM 11:42 AM 11:49 AM 11:57 AM 12:13 PM 12:23 PM
12:04 PM 12:13 PM 12:20 PM 12:28 PM 12:44 PM 12:54 PM
12:34 PM 12:43 PM 12:50 PM 12:58 PM 1:14 PM 1:24 PM
1:04 PM 1:13 PM 1:20 PM 1:28 PM 1:44 PM 1:54 PM
1:34 PM 1:43 PM 1:50 PM 1:58 PM 2:14 PM 2:24 PM
2:04 PM 2:13 PM 2:20 PM 2:28 PM 2:45 PM 2:55 PM
2:34 PM 2:43 PM 2:50 PM 2:58 PM 3:15 PM 3:25 PM
3:04 PM 3:13 PM 3:20 PM 3:28 PM 3:45 PM 3:55 PM
3:34 PM 3:43 PM 3:50 PM 3:58 PM 4:15 PM 4:25 PM
4:04 PM 4:13 PM 4:20 PM 4:28 PM 4:45 PM 4:55 PM
4:34 PM 4:43 PM 4:50 PM 4:58 PM 5:15 PM 5:24 PM
5:04 PM 5:13 PM 5:20 PM 5:28 PM 5:45 PM 5:54 PM
5:34 PM 5:43 PM 5:50 PM 5:58 PM 6:15 PM 6:24 PM
6:02 PM 6:11 PM 6:18 PM 6:26 PM 6:43 PM 6:52 PM
6:32 PM 6:41 PM 6:48 PM 6:56 PM 7:13 PM 7:22 PM
7:02 PM 7:11 PM 7:18 PM 7:26 PM 7:43 PM 7:52 PM
7:42 PM 7:51 PM 7:58 PM 8:06 PM 8:21 PM 8:30 PM
8:30 PM 8:39 PM 8:46 PM 8:54 PM 9:09 PM 9:18 PM
9:02 PM 9:10 PM 9:17 PM 9:23 PM 9:38 PM 9:47 PM
9:42 PM 9:50 PM 9:57 PM 10:03 PM 10:18 PM 10:27 PM
10:22 PM 10:30 PM 10:37 PM 10:43 PM 10:58 PM 11:07 PM
11:01 PM 11:09 PM 11:16 PM 11:22 PM 11:36 PM 11:45 PM
----- ----- ----- 11:59 PM 12:14 AM 12:22 AM
----- ----- ----- 12:43 AM 12:58 AM 1:06 AM
----- ----- ----- 1:16 AM 1:31 AM 1:39 AM
3-The Plaza - Weekdays
Outbound
Albemarle & Lawyers Park and Ride Milton & Sharon Amity 36th St Station Graham & Norris LaSalle & Beatties Ford Center & Kentucky
5:07 AM 5:20 AM 5:36 AM 5:43 AM 5:50 AM 5:58 AM
5:37 AM 5:50 AM 6:06 AM 6:13 AM 6:20 AM 6:28 AM
6:07 AM 6:20 AM 6:36 AM 6:43 AM 6:50 AM 6:58 AM
6:37 AM 6:50 AM 7:06 AM 7:13 AM 7:20 AM 7:28 AM
7:06 AM 7:19 AM 7:37 AM 7:44 AM 7:51 AM 7:59 AM
7:36 AM 7:49 AM 8:07 AM 8:14 AM 8:21 AM 8:29 AM
8:06 AM 8:19 AM 8:37 AM 8:44 AM 8:51 AM 8:59 AM
8:36 AM 8:49 AM 9:07 AM 9:14 AM 9:21 AM 9:29 AM
9:06 AM 9:19 AM 9:37 AM 9:44 AM 9:51 AM 9:59 AM
9:36 AM 9:49 AM 10:07 AM 10:14 AM 10:21 AM 10:29 AM
10:06 AM 10:19 AM 10:37 AM 10:44 AM 10:51 AM 10:59 AM
10:36 AM 10:49 AM 11:07 AM 11:14 AM 11:21 AM 11:29 AM
11:06 AM 11:19 AM 11:37 AM 11:44 AM 11:51 AM 12:00 PM
11:36 AM 11:49 AM 12:07 PM 12:14 PM 12:21 PM 12:30 PM
12:06 PM 12:19 PM 12:37 PM 12:44 PM 12:51 PM 1:00 PM
12:36 PM 12:49 PM 1:07 PM 1:14 PM 1:21 PM 1:30 PM
1:06 PM 1:19 PM 1:37 PM 1:44 PM 1:51 PM 2:00 PM
1:36 PM 1:49 PM 2:07 PM 2:14 PM 2:21 PM 2:30 PM
2:06 PM 2:19 PM 2:37 PM 2:44 PM 2:51 PM 3:00 PM
2:36 PM 2:49 PM 3:07 PM 3:14 PM 3:21 PM 3:30 PM
3:06 PM 3:19 PM 3:37 PM 3:44 PM 3:51 PM 4:00 PM
3:36 PM 3:49 PM 4:07 PM 4:14 PM 4:21 PM 4:30 PM
4:06 PM 4:19 PM 4:37 PM 4:44 PM 4:51 PM 5:00 PM
4:36 PM 4:49 PM 5:07 PM 5:14 PM 5:21 PM 5:30 PM
5:04 PM 5:17 PM 5:35 PM 5:42 PM 5:49 PM 5:58 PM
5:34 PM 5:47 PM 6:05 PM 6:12 PM 6:19 PM 6:28 PM
6:04 PM 6:17 PM 6:35 PM 6:42 PM 6:49 PM 6:58 PM
6:36 PM 6:48 PM 7:04 PM 7:11 PM 7:18 PM 7:26 PM
7:06 PM 7:18 PM 7:34 PM 7:41 PM 7:48 PM 7:56 PM
7:36 PM 7:48 PM 8:04 PM 8:11 PM 8:18 PM 8:26 PM
8:06 PM 8:18 PM 8:34 PM 8:41 PM 8:48 PM 8:56 PM
8:48 PM 9:00 PM 9:16 PM 9:23 PM 9:30 PM 9:38 PM
9:28 PM 9:40 PM 9:56 PM 10:03 PM 10:10 PM 10:18 PM
10:08 PM 10:20 PM 10:35 PM 10:42 PM 10:49 PM 10:57 PM
10:38 PM 10:52 PM 11:07 PM ----- ----- -----
11:18 PM 11:32 PM 11:47 PM ----- ----- -----
12:02 AM 12:16 AM 12:31 AM ----- ----- -----
12:36 AM 12:49 AM 1:03 AM ----- ----- -----
1:13 AM 1:26 AM 1:40 AM ----- ----- -----